Online Cemeteries Search
Burial Record Details

Back to search results Print Record
Full Name of the Deceased: | McGregor, Thomas John | ||||||
Date of birth: | unknown | ||||||
Place of birth: | New Zealand | ||||||
Age at death: | 82 years | ||||||
Date of death: | 13/08/1942 | ||||||
Cause of death: | unknown | ||||||
Last known address: | Unknown, Unknown Suburb | ||||||
Last known residence: | Epsom, Auckland | ||||||
Religion: | Presbyterian | ||||||
Occupation: | Farmer | ||||||
Next of kin: | McGregor, Jessie | ||||||
Relationship to deceased: | Wife | ||||||
Burial Number: | 3380 | ||||||
Cemetery: | Morrinsville Cemetery | ||||||
Location: | Headstone Section, Block V, Plot 13 View Map Of Location |
||||||
Date of burial: | 15/08/1942 | ||||||
Type of burial: | Interment | ||||||
Funeral Director: | none recorded | ||||||
Return Serviceman Service Number: |
none or not recorded | ||||||
Other burials in the same plot: | |||||||
|
|||||||
Other burial information: | none or not recorded | ||||||
Headstone inscription: | In memory of Jessie beloved wife of Thomas McGregor died 4 May 1934. 'Hegiveth his beloved sleep' And of Thomas McGregor died 13 August 1942. 'Forever with the Lord' | ||||||
Photos: | |||||||
|
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.