Online Cemeteries Search
Burial Record Details

Back to search results Print Record
Full Name of the Deceased: | Adams, Yvonne Elsie |
Date of birth: | 16/11/1946 |
Place of birth: | unknown |
Age at death: | 67 years, 4 months, 3 days |
Date of death: | 19/03/2014 |
Cause of death: | unknown |
Last known address: | 1515 Buckland Road, RD 4, Cambridge 3496 |
Last known residence: | 1515 Buckland Road, RD 4, Cambridge |
Religion: | unknown |
Occupation: | Real Estate Agent |
Next of kin: | Auld, Alec |
Relationship to deceased: | Partner |
Burial Number: | 3548 |
Cemetery: | Te Aroha Cemetery |
Location: | Headstone Section, Block 89, Plot 25 |
Date of burial: | 29/03/2014 |
Type of burial: | Interment |
Funeral Director: | none recorded |
Return Serviceman Service Number: |
none or not recorded |
Other burials in the same plot: | |
none recorded | |
Other burial information: | none or not recorded |
Headstone inscription: | none or not recorded |
Photos: | |
There are no photos to display for this record. |
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.