Online Cemeteries Search
Burial Record Details

Back to search results Print Record
| Full Name of the Deceased: | Shaw, Eric St George | ||||||
| Date of birth: | unknown | ||||||
| Place of birth: | unknown | ||||||
| Age at death: | 60 years | ||||||
| Date of death: | 11/12/1953 | ||||||
| Cause of death: | unknown | ||||||
| Last known address: | No 2 Road, RD 1, Waitoa 3380 | ||||||
| Last known residence: | No 2 Road, RD, Morrinsville | ||||||
| Religion: | unknown | ||||||
| Occupation: | Farmer | ||||||
| Next of kin: | Shaw, Maud | ||||||
| Relationship to deceased: | Wife | ||||||
| Burial Number: | 5509 | ||||||
| Cemetery: | Piako Lawn Cemetery | ||||||
| Location: | Headstone Section, Block C, Row A, Plot 26 | ||||||
| Date of burial: | 12/12/1953 | ||||||
| Type of burial: | Interment | ||||||
| Funeral Director: | |||||||
| Return Serviceman Service Number: |
none or not recorded | ||||||
| Other burials in the same plot: | |||||||
|
|||||||
| Other burial information: | none or not recorded | ||||||
| Headstone inscription: | In loving memory of Eric St George Shaw our devoted husband and father died 11 December 1953 aged 60 years. Also his loved wife Maud Elizabeth died 4 July 1986 aged 83 years. Loved parents of Majorie, Betty and Bob. | ||||||
| Photos: | |||||||
|
There are no photos to display for this record. |
|||||||
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.