Online Cemeteries Search
Burial Record Details

Back to search results Print Record
Full Name of the Deceased: | Firth, Margaret Dorothy | ||||||
Maiden name: | unknown | ||||||
Date of birth: | unknown | ||||||
Place of birth: | unknown | ||||||
Age at death: | 74 years | ||||||
Date of death: | 05/06/1989 | ||||||
Cause of death: | unknown | ||||||
Last known address: | Kingfisher Way, Te Kowhai, Hamilton | ||||||
Last known residence: | Kingfisher Way, Te Kowhai, Hamilton | ||||||
Religion: | unknown | ||||||
Occupation: | Widow | ||||||
Next of kin: | none recorded | ||||||
Relationship to deceased: | unknown | ||||||
Burial Number: | 8293 | ||||||
Cemetery: | Piako Lawn Cemetery | ||||||
Location: | Headstone Section, Block D, Row L, Plot 45 | ||||||
Date of burial: | 07/08/1989 | ||||||
Type of burial: | Ashes Interment | ||||||
Funeral Director: | none recorded | ||||||
Return Serviceman Service Number: |
none or not recorded | ||||||
Other burials in the same plot: | |||||||
|
|||||||
Other burial information: | none or not recorded | ||||||
Headstone inscription: | In loving memory of Cecil Charles FIRTH loved Husband of Margaret died 20June 1976 aged 68 years Also Margaret Dorothy died 5 June 1989 | ||||||
Photos: | |||||||
There are no photos to display for this record. |
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.