District Sports Grounds
Sports grounds in the district include:
Park |
Town/Ward |
Facilities |
Hinuera Recreation Reserve | Matamata | ![]() |
Matamata Domain | Matamata | ![]() ![]() ![]() ![]() ![]() ![]() |
Pohlen Park | Matamata | ![]() ![]() |
Swap Park | Matamata | ![]() |
Waharoa Domain | Matamata | ![]() ![]() |
Walton Domain | Matamata | ![]() |
Morrinsville Recreation Ground | Morrinsville | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Morrinsville Recreation Ground polo field (when there is no horse or sport activity) |
Morrinsville | ![]() |
Tahuna Domain | Morrinsville | ![]() ![]() ![]() |
Wiseley Reserve | Morrinsville | ![]() ![]() |
Boyd Park | Te Aroha | ![]() ![]() ![]() ![]() ![]() |
Herries Park | Te Aroha | ![]() ![]() ![]() ![]() ![]() |
Waihou Recreation Reserve | Te Aroha | ![]() ![]() |
Note: Campbell Park (Morrinsville) and Bedford Park (Matamata) are also sports grounds in the district. These grounds are owned by private trusts, not by Council.