Online Cemeteries Search
Burial Record Details

Back to search results Print Record
Full Name of the Deceased: | Buchanan, Ewen Gregor |
Date of birth: | 23/03/1926 |
Place of birth: | unknown |
Age at death: | 87 years, 11 months, 30 days |
Date of death: | 22/03/2014 |
Cause of death: | unknown |
Last known address: | 85 Tawari Street, Matamata 3400 |
Last known residence: | 85 Tawari Street Matamata |
Religion: | unknown |
Occupation: | Builder |
Next of kin: | Rodger, Janice |
Relationship to deceased: | Daughter |
Burial Number: | 7184 |
Cemetery: | Matamata Cemetery |
Location: | RSA Cremation Section, Block 14, Plot 42 |
Date of burial: | 25/03/2014 |
Type of burial: | Ashes Interment |
Funeral Director: | none recorded |
Return Serviceman Service Number: |
9496 |
Other burials in the same plot: | |
none recorded | |
Other burial information: | none or not recorded |
Headstone inscription: | none or not recorded |
Photos: | |
There are no photos to display for this record. |
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.