Online Cemeteries Search
Burial Record Details

Back to search results Print Record
| Full Name of the Deceased: | Swney, Snow | ||||||
| Date of birth: | 21/12/1932 | ||||||
| Place of birth: | unknown | ||||||
| Age at death: | 85 years, 3 months, 20 days | ||||||
| Date of death: | 10/04/2018 | ||||||
| Cause of death: | unknown | ||||||
| Last known address: | 6 Wrigley Place, Matamata 3400 | ||||||
| Last known residence: | 6 Wrigley Place, Matamata | ||||||
| Religion: | unknown | ||||||
| Occupation: | unknown | ||||||
| Next of kin: | Swney, Tiffany | ||||||
| Relationship to deceased: | Niece | ||||||
| Burial Number: | 8942 | ||||||
| Cemetery: | Matamata Cemetery | ||||||
| Location: | Memorial Garden Section, Block 16, Plot 2 | ||||||
| Date of burial: | not recorded | ||||||
| Type of burial: | Memorial | ||||||
| Funeral Director: | none recorded | ||||||
| Return Serviceman Service Number: |
none or not recorded | ||||||
| Other burials in the same plot: | |||||||
|
|||||||
| Other burial information: | none or not recorded | ||||||
| Headstone inscription: | With a Smile We Remember Snow Swney, 21.12.1932 - 10.3.2018, Age 85, Avelda Swney 28.10.1934 - 2.12.2017 Age 83, Loved Parents Of Phil, Alan, Noel,Terry, Mark & Lynne, Fondly Loved And RememberedBy Friends And Family | ||||||
| Photos: | |||||||
|
There are no photos to display for this record. |
|||||||
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.
