New On Licences
Last Updated: Friday, 17 January 2025 13:43 | Published: Friday, 26 September 2014 08:03 |
Print |
Email
2025
Decision Date | Reference | Applicant Address | Premises Type | Decision |
|
||||
2024
Decision Date | Reference | Applicant Address | Premises Type | Decision |
Tahuna Tavern |
||||
21 March 2024 | 162.2024.1881.1 | 17 Pioneer RoadRD 3Morrinsville | Tavern | Granted |
Ironique Cafe |
||||
17 July 2024 | 162.2024.1924.1 | 159 Whitaker StreetTe Aroha | Cafe | Granted |
Trac Sports Bar |
||||
20 August 2024 | 162.2024.1918.1 | 38 Broadway Matamata | Tavern | Granted |
Morrinsville Thai Restaurant |
||||
27 September 2024 | 162.2024.1941.1 | 254 Thames StreetMorrinsville | Restaurant | Granted |
Hobbiton Movie Set and The Green Dragon |
||||
9 October 2024 | 162.2024.1944.1 | 472A-472B Buckland RoadRD 2Matamata | Event Centre / Restaurant / Inn | Granted |
Royal Cambridge Indian Restaurant |
||||
31 October 2024 | 162.2024.1952.1 | 240 Thames StreetMorrinsville | Restaurant | Granted |
2023
2022
Decision Date | Reference | Applicant Address | Premises Type | Decision |
18 July 2022 |
162.2022.1740.1 | The Duck & Cover 174 Whitaker Street Te Aroha |
Bar/Restaurant |
Granted |
8 July 2022 | 162.2022.1728.1 | The Grand Tavern | ||
81 Whitaker Street | Hotel | Granted | ||
Te Aroha | ||||
25 May 2022 | 162.2022.1721.1 | Indian Tadka Restaurant & Bar | ||
2 Tainui Street | Restaurant | Granted | ||
Matamata | ||||
27 April 2022 | 162.2022.1716.1 | Stretton Clothing Company Limited - Most Wanted Toasties | ||
2 Marshall Street | Cafe | Granted | ||
Morrinsville | ||||
Due South Bar & Eatery | ||||
9 November 2022 | 162.2022.1767.1 | 50 Broadway | Restaurant/Cafe | Granted |
Matamata | ||||
Loft Hair & Co | ||||
9 November 2022 | 162.2022.1751.1 | 98 Broadway | Hairdresser | Granted |
Matamata |
2021
Decision Date | Reference | Applicant Address | Premises Type | Decision |
29 October 2021 | 162.2021.1673.1 | Ironique 2017 Limited |
|
|
159 Whitaker Street | Cafe | Granted | ||
Te Aroha | ||||
5 October 2021 | 162.2021.1678.1 | TZMSLF Limited - Loxy & Co | ||
292 Thames Street | Cafe | Granted | ||
Morrinsville | ||||
30 September 2021 | 162.2021.1669.1 | Blueline Hospitality Limited | ||
81 Arawa Street | Hotel | Granted | ||
Matamata | ||||
22 September 2021 | 162.2021.1636.1 | J Swap Contractors Limited | ||
1 Pepper Street | Function Centre | Granted | ||
Matamata | ||||
23 June 2021 | 162.2020.1611.1 | TZMSLF Limited - Sofra | ||
99 Braodway | Restaurant/Cafe | Granted | ||
Matamata | ||||
15 January 2021 | 162.2020.1614.1 | The Duck & Cover | ||
174 Whitaker Street | Tavern | Granted | ||
Te Aroha |
2020
2019
Decision Date | Reference | Applicant Address | Premises Type | Decision |
17 December 2019 | 162.2019.1533.1 | Stretton Clothing Company Limited - Cafe Frock Xpress |
|
|
2 Marshall Street | Restaurant/Cafe BYO | Granted | ||
Morrinsville | ||||
14 November 2019 | 162.2019.1524.1 | Graft Group Limited - Indian Flame Restaurant | ||
54 Broadway | Restaurant/Bar | Granted | ||
Matamata | ||||
15 October 2019 | 162.2019.1502.1 | Deli Thyme Limited - The Old Forge Kitchen | ||
9 Alexandra Road | Cafe/Restaurant | Granted | ||
Te Aroha | ||||
13 September 2019 | 162.2019.1465.1 | Crafty Brothers Limited - Good Merchant | ||
44 Broadway | Tavern | Granted | ||
Matamata |