Club Licence Renewals
Last Updated: Monday, 20 January 2025 08:30 | Published: Friday, 26 September 2014 10:39 |
Print |
Email
2025
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
|
||||
2024
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
Matamata Association Football Club |
||||
26 January 2024 | 162.2009.15.9 | 10 Meura StreetMatamata | Club | Granted |
Matamata Clay Target Club |
||||
28 February 2024 | 162.2004.20.8 | 220A-220B Tauranga RoadRD3Matamata | Club | Granted |
Morrinsville Rugby Sports & Recreation Club |
||||
9 May 2024 | 162.2008.61.7 | 355 Thames StreetMorrinsville | Club | Granted |
Matamata Social Club |
||||
6 June 2024 | 162.1993.26.12 | 21 Rawhiti AvenueMatamata | Club | Granted |
Tahuna Golf Club |
||||
8 July 2024 | 162.2000.71.9 | 1799 Morrinsville-Tahuna RoadRD3Morrinsville | Club | Granted |
Te Aroha Club |
||||
8 July 2024 | 162.1991.92.11 | 40 Centennial AvenueTe Aroha | Club | Granted |
Hinuera Bowling Club |
||||
12 July 2024 | 162.1990.8.12 | 612 Hinuera RoadRD 2Matamata | Club | Granted |
Tui Park Bowling Club |
||||
24 July 2024 | 162.2000.97.9 | 14 Centennial AvenueTe Aroha | Club | Granted |
Te Aroha Tennis and Squash Club Incorporated |
||||
26 August 2024 | 162.1997.96.10 | Stanley AvenueTe Aroha | Tennis and Squash Club | Granted |
Hinuera Rugby and Sports Club Incorporated | ||||
23 September 2024 | 162.1991.9.12 |
4846 State Highway 29 RD 2 Matamata |
Sports Club | Granted |
Matamata RSA and Citizens Bowling Club |
||||
9 October 2024 | 162.2012.716.10 | 5 Ngaio StreetMatamata | Club | Granted |
Matamata Golf Club Incorporated |
||||
9 October 2024 | 162.1992.19.12 | 38 Silk Road RD 1Matamata | Golf Club | Granted |
Te Aroha College Old Boys Rugby & Sports Club Incorporated |
||||
17 October 2024 | 162.1992.81.12 | Stanley AvenueTe Aroha | Sports Club | Granted |
Matamata Club |
||||
17 October 2024 | 162.1991.17.12 | Waharoa Road EastMatamata | Club | Granted |
Piako Gliding Club |
||||
17 October 2024 | 162.2006.29.7 | State Highway 27RD 1Waharaoa | Gliding Club | Granted |
Morrinsville District RSA |
||||
17 October 2024 | 162.2003.58.8 | 27 Studholme StreetMorrinsville | RSA Club | Granted |
Morrinsville Squash Rackets Club |
||||
18 October 2024 | 162.1997.63.10 | 3 Allen StreetMorrinsville | Club | Granted |
Morrinsville Bowling Club Incorporated |
||||
27 November 2024 | 162.1994.57.11 | 404 Thames StreetMorrinsville | Bowling Club | Granted |
Walton Golf Club Incorporated |
||||
12 December 2024 | 162.2014.958.5 | 1913 Morrinsville-Walton RoadRD 1Walton | Golf Club | Granted |
Kereone Rugby and Sports Club Incorporated |
||||
13 December 2024 | 162.2014.964.5 | 355 Thames StreetMorrinsville | Sports Club | Granted |
2023
2022
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
6 April 2022 |
162.2003.23.8 |
Matamata Memorial RSA Incorporated | ||
3 Ngaio Street | Club | Granted | ||
Matamata | ||||
16 March 2022 | 162.2014.964.4 | Kereone Rugby and Sports Club | ||
355 Thames Street | Club | Granted | ||
Morrinsville | ||||
1 March 2022 | 162.2009.042.6 | United Matamata Squash Club Incorporated | ||
10 Muera Street | Club | Granted | ||
Matamata | ||||
12 October 2022 | 162.2015.1052.4 | Te Aroha Golf Club | ||
5122 State Highway 26 | Club | Granted | ||
RD 2 | ||||
Te Aroha | ||||
Waharoa Club Incorporated | ||||
26 October 2022 | 162.1994.43.11 | Factory Road | Club | Granted |
Waharoa | ||||
Te Aroha Memorial RSA | ||||
16 November 2022 | 162.2000.94.9 | 67 Rewi Street | Club | Granted |
Te Aroha |
2020
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
18 December 2020 |
162.2013.842.4 |
Anchor Morrinsville Dairy Social Club Incorporated | ||
360 Thames Street | Club | Granted | ||
Morrinsville | ||||
10 June 2020 | 162.1998.59.9 | Morrinsville Golf Club Incorporated | ||
7 Links Road | Club | Granted | ||
Morrinsville | ||||
20 May 2020 | 162.2010.76.5 | The Town & Country Club Incorporated | ||
382 Thames Street | Club | Granted | ||
Morrinsville | ||||
20 May 2020 | 162.1998.41.9 | United Matamata Sports | ||
36 Tainui Street | Club | Granted | ||
Matamata | ||||
12 February 2020 | 162.2009.98.5 | Waihou Rugby Football & Sports Club Incorporated | ||
Ngutumanga Road | Club | Granted | ||
Waihou | ||||
12 January 2020 | 162.1994.43.10 | Waharoa Club Incorporated | ||
Factory Road | Club | Granted | ||
Waharoa |
2021
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
15 December 2021 |
162.1994.57.10 |
Morrinsville Bowling Club Incorporated | ||
404 Thames Street | Club | Granted | ||
Morrinsville | ||||
10 November 2021 | 162.2014.958.4 | Walton Golf Club Inbcorporated | ||
1913 Morrinsville-Walton Road | Club | Granted | ||
Walton | ||||
5 October 2021 | 162.1997.63.9 | Morrinsville Squash Rackets Club Incorporated | ||
3 Allen Street | Club | Granted | ||
Morrinsville | ||||
22 September 2021 | 162.1992.81.11 | Te Aroha College Old Boys Rugby & Sports Club Incorporated | ||
Stanley Avenue | Club | Granted | ||
Te Aroha | ||||
15 September 2021 | 162.1991.9.11 | Hinuera Rugby & Sports Club Incorporated | ||
4846 State Highway 29 | Club | Granted | ||
Hinuera | ||||
15 September 2021 | 162.2006.29.6 | Piako Gliding Club Incorporated | ||
State Highway 27 | Club | Granted | ||
Matamata | ||||
15 September 2021 | 162.2000.97.8 | Tui Park Bowling Club Incorporated | ||
14 Centennial Ave | Club | Granted | ||
Te Aroha | ||||
19 August 2021 | 162.2012.716.9 | Matamata RSA & Citizens Bowling Club Incorporated | ||
5 Ngaio Street | Club | Granted | ||
Matamata | ||||
28 July 2021 | 162.1992.19.11 | Matamata Golf Club Incorporated | ||
38 Silk Road | Club | Granted | ||
Matamata | ||||
28 July 2021 | 162.1991.92.10 | Te Aroha Club Incorporated | ||
40 Centennial Ave | Club | Granted | ||
Te Aroha | ||||
28 July 2021 | 162.1997.96.9 | Te Aroha Tennis & Squash Club Incorporated | ||
Stanley Avenue | Club | Granted | ||
Te Aroha | ||||
21 July 2021 | 162.1990.8.11 | Hinuera Bowling Club Incorporated | ||
612 Hinuera Road | Club | Granted | ||
Hinuera | ||||
21 July 2021 | 162.1991.17.11 | Matamata Club Incorporated | ||
Waharoa Road East | Club | Granted | ||
Matamata | ||||
21 July 2021 | 162.2003.58.7 | Morrinsville District RSA Incorporated | ||
27 Studholme Street | Club | Granted | ||
Morrinsville | ||||
2 June 2021 | 162.2000.71.8 | Tahuna Golf Club Incorporated | ||
1799 Morrinsville Tahuna Road | Club | Granted | ||
Morrinsville | ||||
26 May 2021 | 162.2008.61.6 | Morrinsville Rugby Sports & Recreation Club Incorporated | ||
355 Thames Street | Club | Granted | ||
Morrinsville | ||||
26 May 2021 | 162.1993.26.11 | Matamata Social Club Incorporated | ||
21 Rawhiti Avenue | Club | Granted | ||
Matamata | ||||
12 May 2021 | 162.2009.15.8 | Matamata Association Football Club Incorporated | ||
10 Meura Street | Club | Granted | ||
Matamata | ||||
15 January 2021 | 162.2004.20.7 | Matamata Clay Target Club Incorporated | ||
220A-220B Tauranga Road | Club | Granted | ||
Matamata |
2019
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
United Matamata Squash Clun Inc | ||||
20 February 2019 | 162.2009.42.5 | Hohaia Street | Club | Granted |
Matamata | ||||
Kereone Rugby & Sports Club | ||||
3 April 2019 | 162.2014.964.3 | 355 Thames Street | Club | Granted |
Morrinsville | ||||
Te Aroha Golf Club Incorporated | ||||
14 November 2019 | 162.2015.1052.3 | 5122 State Highway 26 | Club | Granted |
Te Aroha | ||||
Te Aroha Memorial RSA Incorporated | ||||
4 December 2019 | 162.2000.94.8 | 67 Rewi Street | Club | Granted |
Te Aroha | ||||
Waharoa Club Incorporated |