Temporary Authority Applications
Last Updated: Friday, 30 May 2025 14:51 | Published: Friday, 26 September 2014 13:28 |
Print |
Email
2025
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
Brew Haven Cafe |
||||
| 2 March 2025 | 162.2025.1996.1 | 50 BroadwayMatamata | Cafe, Restaurant and Bar | Granted |
2024
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
Tahuna Tavern |
||||
| 28 February 2024 | 162.2024.1889.1 | 17 Pioneer RoadRD3Morrinsville | On General | Granted |
Tahuna Tavern |
||||
| 28 February 2024 | 162.2024.1891.1 | 17 Pioneer RoadRD3Morrinsville | Off General | Granted |
Liquorland Matamata |
||||
| 1 March 2024 | 162.2024.1888.1 | 38 BroadwayMatamata | Off General | Granted |
Trac Sports Bar |
||||
| 14 March 2024 | 162.2024.1894.1 | 38 Broadway Matamata | On General | Granted |
Ironique Cafe |
||||
| 16 April 2024 | 162.2024.1908.1 | 159 Whitaker StreetTe Aroha | On General | Granted |
Trac Sports Bar |
||||
| 1 July 2024 | 162.2024.1926.1 | 38 Broadway Matamata | On General | Granted |
Royal Cambridge Indian Restaurant |
||||
| 1 August 2024 | 162.2024.1937.1 | 240 Thames StreetMorrinsville | On General | Granted |
Due South Bar & Eatery |
||||
| 27 September 2024 | 162.2024.1960.1 | 50 BroadwayMatamata | On General | Granted |
2023
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
| Tracs Sports Bar | ||||
| 29 March 2023 | 162.2023.1799.1 | 38 Broadway | On General | Granted |
| Matamata | ||||
| Thirsty Liquor | ||||
| 4 April 2023 | 162.2023.1800.1 | 144 Whitaker street | Off General | Granted |
| Te Aroha | ||||
| 29 June 2023 | 162.2023.1824.1 | Thirsty Liquor | Off General | Granted |
| 144 Whitaker street | ||||
| Te Aroha | ||||
| Four Square Te Aroha | ||||
| 4 September 2023 | 162.2023.1841.1 | 122 Whitaker street | Off General | Granted |
| Te Aroha | ||||
| Thirsty Liquor | ||||
| 21 September 2023 | 162.2023.1848.1 | 144 Whitaker street | Off General | Granted |
| Te Aroha | ||||
| Tahuna Tavern | ||||
| 6 December 2023 | 162.2023.1874.1 | 17 Pioneer Road, RD 3 | On General | Granted |
| Morrinsville | ||||
| Tahuna Tavern | ||||
| 6 December 2023 | 162.2023.1875.1 | 17 Pioneer Road, RD 3 | Off General | Granted |
| Morrinsville |
2022
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
| The Grand Tavern | ||||
| 1 March 2022 | 162.2022.1713.1 | 81 Whitaker Street | On General | Granted |
| Te Aroha | ||||
| Matamata Liquor Spot | ||||
| 1 March 2022 | 162.2022.1715.1 | 89 Arawa Street | Off General | Granted |
| Matamata | ||||
| Indian Tadka Restaurant and Bar | ||||
| 9 March 2022 | 162.2022.1712.1 | 2 Tainui Street | On General | Granted |
| Matamata | ||||
| Duck and Cover | ||||
| 27 April 2022 | 162.2022.1722.1 | 174 Whitaker Street | On General | Granted |
| Te Aroha | ||||
| V J Lotto &Foodmart | ||||
| 4 May 2022 | 162.2022.1725.1 | 127 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
| The Grand Tavern | ||||
| 25 May 2022 | 162.2022.1736.1 | 81 Whitaker Street | On General | Granted |
| Te Aroha | ||||
| Matamata Liquor Spot | ||||
| 25 May 2022 | `162.2022.1735.1 | 89 Arawa Street | Off General | Granted |
| Matamata | ||||
| V J Lotto & Foodmart | ||||
| 27 July 2022 | 162.2022.1745.1 | 127 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
| Due South Bar & Eatery | ||||
| 27 July 2022 | 162.2022.1742.1 | 50 Broadway | On General | Granted |
| Matamata | ||||
| Super Liquor Matamata | ||||
| 28 September 2022 | 162.2022.1758.1 | 3 Tainui Street | Off General | Granted |
| Matamata | ||||
| Due South Bar & Eatery | ||||
| 19 October 20222 | 162.2022.1769.1 | 50 Broadway | On General | Granted |
| Matamata | ||||
| V.J. Lotto & Foodmart | ||||
| 26 October 2022 | 162.2022..1771.1 | 127 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
2021
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
| Matamata Guesthouse Limited | ||||
| 24 March 2021 | 162.2021.1638.1 | 81 Arawa Street | Off General | Granted |
| Matamata | ||||
| Blueline Hospitality Limited | ||||
| 12 May 2021 | 162.2021.1648.1 | 81 Arawa Street | Off General | Granted |
| Matamata | ||||
| TZMSLF Limited | ||||
| 14 July 2021 | 162.2021.1667.1 | 292 Thames Street | On General | Granted |
| Morrinsville | ||||
| Blueline Hospatality Limited | ||||
| 11 August 2021 | 162.2021.1675.1 | 81 Arawa Street | On General | Granted |
| Matamata | ||||
| Maan Hospatality Limited - Chambers Bar & Grill | ||||
| 5 October 2021 | 162.2021.1686.1 | 46 Canada Street | On General | Granted |
| Morrinsville | ||||
| Hospatality Licensing Limited - The Bottle O Morrinsville | ||||
| 20 October 2021 | 162.2021.1689.1 | 40 Studholme Street | Off General | Granted |
| Morrinsville | ||||
| Hospitality Licensing Limited - The Bottle-O Te Aroha | ||||
| 15 December 2021 | 162.2021.1704.1 | 208 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
| Hospitality Licensing Limited - The Bottle-O Morrinsville | ||||
| 15 December 2021 | 162.2021.1703.1 | 40 Studholme Street | Off General | Granted |
| Morrinsville | ||||
| Maan Hospatality Limited | ||||
| 15 December 2021 | 162.2021.1702.1 | 46 Canada Street | Off General | Granted |
| Morrinsville |
2020
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
| The Duck & Cover | ||||
| 21 October 2020 | 162.2020.1596.1 | 174 Whitaker Street | On General | Granted |
| Te Aroha | ||||
| Paul & Kym Samuels Limited | ||||
| 18 November 2020 | 162.2020.1602.1 | 79 Thames Street | Off General | Granted |
| Morrinsville | ||||
| Te Poi Enterprises Limited | ||||
| 10 December 2020 | 162.2020.1615.1 | 3999 State Highway 29 | Off General | Granted |
| Te Poi |
2019
| Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
| Grand Tavern | ||||
| 14 January 2019 | 162.2018.1422.1 | 81 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
| Te Aroha Four Square | ||||
| 28 February 2019 | 162.2019.1436.1 | 122 Whitaker Street | Off General | Granted |
| Te Aroha | ||||
| Route 26 Bar & Grill | ||||
| 30 July 2019 | 162.2019.1482.1 | 2618 STHW 26 | On General | Granted |
| Morrinsville | ||||
| Route 26 Bar & Grill | ||||
| 30 July 2019 | 162.2019.1483.1 | 2618 STHW 26 | Off General | Granted |
| Morrinsville | ||||
| Craft Group Limited | ||||
| 14 August 2019 | 162.2019.1487.1 | 54 Broadway | On General | Granted |
| Matamata | ||||
| Pilot on Canada Street | ||||
| 4 October 2019 | 162.2019.1508.1 | 46 Canada Street | On General | Granted |
| Morrinsville | ||||
| Route 26 Bar & Grill | ||||
| 29 October 2019 | 162.2019.1520.1 | 2618 State Highway 26 | On General | Granted |
| Morrinsville | ||||
| Pilot on Canada Street | ||||
| 17 December 2019 | 162.2019.1537.1 | 46 Canada Street | On General | Granted |
| Morrinsville |
