From 15 May 2025, Thompson's Track will be closed to all vehicles. This is for the safety of users and to minimise environmental impact over the winter months. The track will reopen to vehicles in late October or early November this year depending on conditions. Throughout the closure, the track will remain available for those not using vehicles, like pedestrians.
7 July 2025 Horseman's Track - Horseman's Track has reopened.
Schedule 6: Development Contributions
Reserves | District Wide | $769 | per lot or dwelling |
Engineering | in respective townships | ||
Morrinsville | |||
Water Treatment Plant | |||
Water line, Coronation - Seales | |||
Sewage - Treatment Plant | |||
- Main, Coronation - Seales | $1,533 | ||
Finance 10%/5 years on capital | $1,151 | ||
Total | $3,453 | per lot or dwelling | |
Matamata | |||
Water Treatment Plant | |||
Sewage - Treatment Plant | $690 | ||
Sewage and Stormwater Mains | |||
Finance 10%/5 years on capital | $729 | ||
Total | $2,188 | per lot or dwelling | |
Te Aroha | |||
Sewage Treatment Plant | $12 | ||
Finance 10%/5 years on capital | $391 | ||
Total | $1,172 | per lot or dwelling | |
Rural & Rural-Residential Zones (excluding those which contribute to the Engineering Contributions for the Towns above) | Any new lot created within the rural-residential zone that has a service provided to it shall pay the total contribution for such service relevant to the town it adjoins. | ||
Finance 10%/5 years on capital | $385 | ||
Total | $1,154 | per lot or dwelling |
Note: For further details of development contributions and an explanation, see Section 7.