Special Licence Applications
Date signed | Premises/Applicant | Function | ||
Anthony Russell |
||||
16 January 2025 | 162.2024.1983.1 | O'Neil Engineering Ltd73 Thames StreetMorrinsville |
|
Granted |
United Matamata Sports |
||||
16 January 2025 | 162.2024.1985.1 | 36 Tainui StreetMatamata |
|
Granted |
Matamata College |
||||
16 January 2025 | 162.2024.1987.1 | 121 Firth StreetMatamata |
|
Granted |
Rings Scenic Tours Limited |
||||
16 January 2025 | 162.2024.1982.1 | Buckland Road RD 2 Matamata |
|
Granted |
Morrinsville District RSA |
||||
16 January 2025 | 162.2024.1984.1 | 27 Studholme Street Morrinsville |
|
Granted |
United Matamata Sports |
||||
16 January 2025 | 162.2024.1986.1 | 36 Tainui Street Matamata |
|
Granted |
Date signed | Premises/Applicant | Function | ||
United Matamata Sports Incorporated |
||||
26 January 2024 | 162.2024.1877.1 | 11 Tainui StreetMatamata |
|
Granted |
Te Aroha Golf Club |
||||
2 February 2024 | 162.2023.1876.1 | 5122 State Highway 26RD2Te Aroha |
|
Granted |
Te Aroha Club Incorporated |
||||
8 February 2024 | 162.2024.1880.1 | 40 Centennial AvenueTe Aroha |
|
Granted |
United Matamata Sports Incorporated |
||||
12 February 2024 | 162.2024.1878.1 | 11 Tainui StreetMatamata |
|
Granted |
Matamata Memorial RSA |
||||
12 February 2024 | 162.2024.1879.1 | 5 Ngaio StreetMatamata |
|
Granted |
WHC Rural Support Trust |
||||
15 February 2024 | 162.2024.1883.1 | Silver Fern Farm Events Centre44 Stanley AvenueTe Aroha |
|
Granted |
Morrinsville Rugby Sports & Recreation Incorporated |
||||
20 February 2024 | 162.2024.1884.1 | 355 Thames StreetMorrinsville |
|
Granted |
Rebecca Brophy - Matamata College |
||||
7 March 2024 | 162.2024.1885.1 | Matamata College121 Firth StreetMatamata |
|
Granted |
Morrinsville Rugby Sports & Recreation Incorporated |
||||
7 March 2024 | 162.2024.1886.1 | 355 Thames StreetMorrinsville |
|
Granted |
Michael Molan - Northern Rugby Football Club Incorporated |
||||
13 March 2024 | 162.2024.1890.1 | Northern Rugby Football Club IncorporatedTahuna-Ohinewai RoadRD3Morrinsville |
|
Granted |
Te Aroha Memorial RSA |
||||
7 March 2024 | 162.2024.1887.1 | 67 Rewi StreetTe Aroha |
|
Granted |
Michelle Hutchins |
||||
13 March 2024 | 162.2024.1892.1 | 153 Hill RoadRD2Te Aroha |
|
Granted |
Morrinsville Little Theatre |
||||
13 March 2024 | 162.2024.1896.1 | 19 Anderson StreetMorrinsville |
|
Granted |
Matamata Little Theatre |
||||
13 March 2024 | 162.2024.1893.1 | 5 Short StreetMatamata |
|
Granted |
Te Aroha Golf Club Incorporated |
||||
14 March 2024 | 162.2024.1897.1 | 5122 state Highway 26RD 2Te Aroha |
|
Granted |
Stacey Alexander Jamieson-Boyle - Freestyle MMA Morrinsville |
||||
4 April 2024 | 162.2024.1898.1 | Morrinsville Events Centre4 Ron Ladd PlaceMorrinsville |
|
Granted |
Rebecca Brophy - Matamata Future's Trust |
||||
9 April 2024 | 162.2024.1903.1 | Matamata Civic & Memorial Centre11 Tainui StreetMatamata |
|
Granted |
Morrinsvile District RSA |
||||
9 April 2024 | 162.2024.1902.1 | 27 Studholme StreetMorrinsville |
|
Granted |
Tatuanui School |
||||
9 April 2024 | 162.2024.1900.1 | Tatuanui Hall4516 State Highway 27RD4Morrinsville |
|
Granted |
Hinuera Rugby & Sports Club Incorporated |
||||
9 April 2024 | 162.2024.1899.1 | 4846 State Highway 29RD2Matamata |
|
Granted |
Tauhei Combined School |
||||
19 April 2024 | 162.2024.1907.1 | Tauhei Memorial Hall851 Tauhei RoadRD5Morrinsville |
|
Granted |
Matamata Musical Theatre |
||||
19 April 2024 | 162.2024.1905.1 | 6 Kea Street Matamata |
|
Granted |
Matamata Club Incorporated |
||||
19 April 2024 | 162.2024.1909.1 | 9 Waharoa Road EastMatamata |
|
Granted |
Te Aroha Golf Club Incorporated |
||||
22 April 2024 | 162.2024.1906.1 | 5122 State Highway 26RD2Te Aroha |
|
Granted |
Te Aroha Dramatic Society |
||||
22 April 2024 | 162.2024.1904.1 | 35 Lawrence Avenue Te Aroha |
|
Granted |
Thames Valley Rugby Football Union Incorporated |
||||
1 May 2024 | 162.2024.1913.1 | Boyd park44 Stanley AvenueTe Aroha |
|
Granted |
Phillips Search and Rescue Trust |
||||
1 May 2024 | 162.2024.1911.1 | Morrinsville College18 Alexandra AvenueMorrinsville |
|
Granted |
Michael Molan |
||||
1 May 2024 | 162.2024.1910.1 | Northern Rugby Football ClubTahuna-Ohinewai RoadRD3Morrinsville |
|
Granted |
Walton School PTA |
||||
9 May 2024 | 162.2024.1915.1 | Walton Hall282 Walton RoadRD 1Walton |
|
Granted |
Te Poi School |
||||
9 May 2024 | 162.2024.1914.1 | 3 Stopford RoadRD 3Matamata |
|
Granted |
Te Aroha Memorial RSA |
||||
9 May 2024 | 162.2024.1916.1 | 67 Rewi StreetTe Aroha |
|
Granted |
Morrinsville Little Theatre |
||||
20 May 2024 | 162.2024.1917.1 | 19 Anderson StreetMorrinsville |
|
Granted |
Northern Rugby Football Club Incorporated |
||||
29 May 2024 | 162.2024.1919.1 | Tahuna-Ohinewai RoadRD3Morrinsville |
|
Granted |
Jillian O'Neill |
||||
29 May 2024 | 162.2024.1921.1 | Crossfit HWPO63 Rewi StreetTe Aroha |
|
Granted |
Matamata Club Incorporated |
||||
11 June 2024 | 162.2024.1920.1 | 9 Waharoa Road EastMatamata |
|
Granted |
Matamata Little Theatre |
||||
11 June 2024 | 162.2024.1922.1 | 5 Short StreetMatamata |
|
Granted |
Matamata Musical Theatre |
||||
11 June 2024 | 162.2024.1923.1 | 6 Kea StreetMatamata |
|
Granted |
Morrinsville Golf Club |
||||
12 July 2024 | 162.2024.1927.1 | 7 Links RoadMorrinsville |
|
Granted |
Kereone Rugby and Sports Club |
||||
12 July 2024 | 162.2024.1930.1 | 355 Thames Street Morrinsville |
|
Granted |
Freestyle MMA Morrinsville |
||||
24 July 2024 | 162.2024.1928.1 | Morrinsville Events Centre4 Ron Ladd PlaceMorrinsville |
|
Granted |
Te Aroha Dramatic Society |
||||
29 July 2024 | 162.2024.1931.1 | 35 Lawrence Avenue Te Aroha |
|
Granted |
Matamata College |
||||
31 July 2024 | 162.2024.1929.1 | 121 Firth StreetMatamata |
|
Granted |
Morrinsville District Memorial RSA |
||||
31 July 2024 | 162.2024.1933.1 | 35 Lawrence Avenue Te Aroha |
|
Granted |
Matamata College |
||||
1 August 2024 | 162.2024.1936.1 | 121 Firth StreetMatamata |
|
Granted |
Te Aroha Club Incorporated |
||||
10 August 2024 | 162.2024.1934.1 | 40 Centennial AvenueTe Aroha |
|
Granted |
Tui Park Bowling Club Incorporated |
||||
10 August 2024 | 162.2024.1938.1 | 14 Centennial AvenueTe Aroha |
|
Granted |
Camella Lucas-Melrose |
||||
10 August 2024 | 162.2024.1935.1 | 102 Stanley AvenueTe Aroha |
|
Granted |
Matamata Club Incorporated |
||||
13 August 2024 | 162.2024.1939.1 | 9 Waharoa Road EastMatamata |
|
Granted |
Matamata Dramatic Society Incorporated |
||||
20 August 2024 | 162.2024.1943.1 | Matamata Little Theatre5 Short StreetMatamata |
|
Granted |
Matamata Musical Theatre Incorporated |
||||
20 August 2024 | 162.2024.1940.1 | 6 Kea StreetMatamata |
|
Granted |
Morrinsville Rugby Sports & Recreation Club Incorporated |
||||
20 August 2024 | 162.2024.1942.1 | 355 Thames Street Morrinsville |
|
Granted |
Te Aroha Golf Club Incorporated |
||||
4 September 2024 | 162.2024.1945.1 | 5122 State Highway 26RD 2Te Aroha |
|
Granted |
Matamata Memorial RSA Incorporated |
||||
4 September 2024 | 162.2024.1950.1 | 5 Ngaio StreetMatamata |
|
Granted |
Michael Molan |
||||
18 September 2024 | 162.2024.1947.1 | Northern Rugby Football ClubTahuna-Ohinewai RoadRD3Morrinsville |
|
Granted |
Morrinsville RSA Bowling Club |
||||
18 September 2024 | 162.2024.1946.1 | 16 Lorne StreetMorrinsville |
|
Granted |
Matamata Club Incorporated |
||||
18 September 2024 | 162.2024.1948.1 | 9 Waharoa Road EastMatamata |
|
Granted |
United Matamata Sports Incorporated |
||||
18 September 2024 | 162.2024.1956.1 | 36 Tainui streetMatamata |
|
Granted |
Hinuera Rugby and Sports Club Incorporated |
||||
23 September 2024 | 162.2024.1949.1 | 11 Tainui StreetMatamata |
|
Granted |
Te Aroha Club Incorporated |
||||
23 September 2024 | 162.2024.1953.1 | 40 Centennial AvenueTe Aroha |
|
Granted |
Kereone Rugby and Sports Club Incorporated |
||||
23 September 2024 | 162.2024.1955.1 | 355 Thames StreetMorrinsville |
|
Granted |
United Matamata Sports Incorporated |
||||
27 September 2024 | 162.2024.1957.1 | 36 Tainui StreetMatamata |
|
Granted |
Te Aroha Memorial RSA Incorporated |
||||
27 September 2024 | 162.2024.1958.1 | 67 Rewi StreetTe Aroha |
|
Granted |
Redoubt Enterprises Limited |
||||
27 September 2024 | 162.2024.1954.1 | 11 Tainui StreetMatamata |
|
Granted |
Morrinsville Little Theatre Incorporated |
||||
27 September 2024 | 162.2024.1951.1 | 19 Anderson StreetMorrinsville |
|
Granted |
Matamata Memorial RSA Incorporated |
||||
8 October 2024 | 162.2024.1959.1 | 5 Ngaio StreetMatamata |
|
Granted |
Te Aroha Club Incorporated |
||||
8 October 2024 | 162.2024.1961.1 | 40 Centennial AvenueTe Aroha |
|
Granted |
Matamata Club Incorporated |
||||
17 October 2024 | 162.2024.1962.1 | 9 Waharoa Road EastMatamata |
|
Granted |
United Matamata Sports Incorporated |
||||
17 October 2024 | 162.2024.1964.1 | 36 Tainui StreetMatamata |
|
Granted |
Tahuna Golf Club Incorporated |
||||
17 October 2024 | 162.2024.1965.1 | 1799 Morrinsville-Tahuna RoadRD 3Morrinsville |
|
Granted |
Te Aroha Golf Club Incorporated |
||||
13 November 2024 | 162.2024.1967.1 | 5122 State Highway 26RD 2Te Aroha |
|
Granted |
Morrinsville Rugby Sports & Recreation Club Incorporated |
||||
13 November 2024 | 162.2024.1970.1 | 355 Thames StreetMorrinsville |
|
Granted |
Morrinsville Rugby Sports & Recreation Club Incorporated |
||||
13 November 2024 | 162.2024.1969.1 | 355 Thames StreetMorrinsville |
|
Granted |
Matamata Musical Theatre Incorporated |
||||
14 November 2024 | 162.2024.1968.1 | 6 Kea StreetMatamata |
|
Granted |
Hinuera Bowling Club Incorporated |
||||
20 November 2024 | 162.2024.1971.1 | 612 Hinuera RoadRD 2Matamata |
|
Granted |
Morrinsville Rugby Sports & recreation Club Incorporated |
||||
20 November 2024 | 162.2024.1973 | 355 Thames StreetMorrinsville |
|
Granted |
Te Aroha Dramatic Society |
||||
25 November 2024 | 162.2024.1972.1 | 35 Larence AvenueTe Aroha |
|
Granted |
Kereone Rugby & Sports Club Incorporated |
||||
25 November 2024 | 162.2024.1974.1 | 355 Thames StreetMorrinsville |
|
Granted |
Te Aroha Tennis and Squash Club Incorporated |
||||
25 November 2024 | 162.2024.1976.1 | Stanley AvenueTe Aroha |
|
Granted |
United Matamata Sports Incorporated |
||||
25 November 2024 | 162.2024.1977.1 | 36 Tainui StreetMatamata |
|
Granted |
Matamata Club Incoporated |
||||
25 November 2024 | 162.2024.1966.1 | 9 Waharoa Road East Matamata |
|
Granted |
Freestyle MMA Morrinsville |
||||
5 December 2024 | 162.2024.1978.1 | Morrinsville Events Centre4 Ron Ladd PlaceMorrinsville |
|
Granted |
United Matamata Sports Incorporated |
||||
5 December 2024 | 162.2024.1975.1 | 36 Tainui StreetMatamata |
|
Granted |
Morrinsville Rugby Sports & recreation Club Incorporated |
||||
5 December 2024 | 162.2024.1979.1 | 355 Thames StreetMorrinsville |
|
Granted |
Matamata Function Centre Limited |
||||
5 December 2024 | 162.2024.1981.1 | 7555 State Highway 27RD3Matamata |
|
Granted |
Matamata Function Centre Limited |
||||
13 December 2024 | 162.2024.1980.1 | 7555 State Highway 27RD3Matamata |
|
Granted |
Date signed | Premises/Applicant | Function | ||
Declan Tully | ||||
22 February 2023 | 162.2023.1787.1 |
Morrinsville Event Centre 4 Ron Ladd Place Morrinsville |
|
Granted |
Te Aroha Club | ||||
22 February 2023 | 162.2023.1788.1 |
40 Centennial Avenue Te Aroha |
|
Granted |
Te Aroha College Old Boys Rugby & Sports Club (Cobras) |
|
|||
22 February 2023 | 162.2023.1789.1 |
44 Stanley Avenue Te Aroha |
|
Granted |
Matamata Club | ||||
22 February 2023 | 162.2023.1792.1 |
9 Waharoa Road East Matamata |
|
Granted |
Morrinsville Golf Club | ||||
22 February 2023 | 162.2023.1791.1 |
7 Links Road Morrinsville |
|
Granted |
Te Aroha College Old Boys Rugby & Sports Club (Cobras) | ||||
22 February 2023 | 163.2023.1790.1 |
44 Stanley Avenue Te Aroha |
|
Granted |
Morrinsville District Memorial RSA | ||||
15 March 2023 | 163.2023.1794.1 |
27 Studholme Street Morrinsville |
|
Granted |
Te Aroha Golf Club | ||||
29 March 2023 | 162.2023.1798.1 |
5122 State Highway, RD 2 Te Aroha |
|
Granted |
Morrinsville Litttle Theatre | ||||
22 March 2023 | 162.2023.1795.1 |
19 Anderson Street Morrinsville |
|
Granted |
Te Aroha RSA | ||||
4 April 2023 | 162.2023.1797.1 |
67 Rewi Street Te Aroha |
|
Granted |
Morrinsville Rugby Sports & Recreation Club | ||||
13 April 2023 | 162.2023.1804.1 |
355 Thames street Morrinsville |
|
Granted |
Matamata Musical Theatre | ||||
13 April 2023 | 162.2023.1803.1 |
6 Kea Street Matamata |
|
Granted |
Morrinsville Rugby Sports & Recreation Club Incorporated | ||||
31 May 2023 | 162.2023.1810.1 |
355 Thames Street Morrinsville |
|
Granted |
Matamata Dramatic Society Incorporated | ||||
31 May 2023 | 162.2023.1811.1 |
5 Short Street Matamata |
|
Granted |
Morrinsville Little Theatre | ||||
31 May 2023 | 162.2023.1812.1 |
19 Anderson Street Morrinsville |
|
Granted |
Stacey Alexander Jamieson-Boyle | ||||
31 May 2023 | 162.2023.1813.1 |
Morrinsville Westpac Events Centre 4 Ron Ladd Place Morrinsville |
|
Granted |
Walton School PTA | ||||
31 May 2023 | 162.2023.1814.1 |
Walton Hall 282 Walton Road, RD1 Walton |
|
Granted |
Northern Rugby Football Club Incorporated | ||||
31 May 2023 | 162.2023.1815.1 |
Northern Rugby Football Club 35 Tahuna-Ohinewai Road, RD3 Morrinsville |
|
Granted |
Kereone Rugby and Sports Club Incorporated | ||||
7 June 2023 | 162.2023.1817.1 |
355 Thames street Morrinsville |
|
Granted |
Te Aroha Dramatic Society | ||||
14 June 2023 | 162.2023.1816.1 |
35 Lawrence Avenue Te Aroha |
|
Granted |
Matamata Musical Theatre | ||||
21 June 2023 | 162.2023.1818.1 |
6 Kea Street Matamata |
|
Granted |
Kereone Rugby and Sports Club Incorporated | ||||
5 July 2023 | 162.2023.1820.1 |
355 Thames street Morrinsville |
|
Granted |
Matamata Dramatic Society Incorporated | ||||
19 July 2023 | 162.2023.1823.1 |
5 Short Street Matamata |
|
Granted |
2 August 2023 | 162.2023.1826.1 | Morrinsville Golf Club | ||
7 Links Road Morrinsville |
|
Granted | ||
Matamata College | ||||
15 August 2023 | 162.2023.1827.1 |
121 Firth Street Matamata |
|
Granted |
Matamata Club Incorporated | ||||
21 August 2023 | 162.2023.1828.1 |
9 Waharoa Road East Matamata |
|
Granted |
United Matamata Sports Incorporated | ||||
18 August 2023 | 162.2023.1829.1 |
Matamata-Piako Civic & Memorial Centre 11 Tanui Street Matamata |
|
Granted |
Morrinsville District RSA Incorporated | ||||
15 August 2023 | 162.2023.1830.1 |
27 Studholme Street Morrinsville |
|
Granted |
Hinuera Rugby & Sports Club Incorporated | ||||
29 August 2023 | 162.2023.1831.1 |
Matamata-Piako Civic & Memorial Centre 11 Tanui Street Matamata |
|
Granted |
Matamata Musical Theatre Incorporated | ||||
18 August 2023 | 162.2023.1832.1 |
6 Kea Street Matamata |
|
Granted |
Northern Rugby Football Club Incorporated | ||||
29 August 2023 | 162.2023.1833.1 |
Tahuna-Ohinewai Road, RD3 Morrinsville |
|
Granted |
Stacey Jamieson-Boyle | ||||
29 August 2023 | 162.2023.1834.1 |
Morrinsville Events Centre 4 Ron Ladd Place Morrinsville |
|
Granted |
Kereone Rugby & Sports Club Incorporated | ||||
29 August 2023 | 162.2023.1835.1 |
355 Thames Street Morrinsville |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
19 September 2023 | 162.2023.1836.1 |
355 Thames Street Morrinsville |
|
Granted |
Rotary Club of Matamata Incorporated | ||||
19 September 2023 | 162.2023.1837.1 |
Matamata-Piako Civic & Memorial Centre 11 Tanui Street Matamata |
|
Granted |
Te Aroha Club Incorporated | ||||
22 September 2023 | 162.2023.1838.1 |
40 Centennial Avenue Te Aroha |
|
Granted |
Matamata Club Incorporated | ||||
19 Septemeber 2023 | 162.2023.1839.1 |
9 Waharoa Road East Matamata |
|
Granted |
Thames Valley Rugby Football Union Incorporated | ||||
19 September 2023 | 162.2023.1843.1 |
Boyd Park 44 Stanley Avenue Te Aroha |
|
Granted |
Matamata Memorial RSA Incorporated | ||||
2 October 2023 | 162.2023.1840.1 |
5 Ngaio Street Matamata |
|
Granted |
Morrinsville Little Theatre | ||||
2 October 2023 | 162.2023.1845.1 |
19 Anderson Street Morrinsville |
|
Granted |
Matamata Musical Theatre Incorporated | ||||
2 October 2023 | 162.2023.1847.1 |
6 Kea Street Matamata |
|
Granted |
Morrinsville RSA Bowling Club Incorporated | ||||
4 October 2023 | 162.2023.1849.1 |
16 Lorne Street Morrinsville |
|
Granted |
Matamata Musical Theatre Incorporated | ||||
13 October 2023 | 162.2023.1846.1 |
6 Kea Street Matamata |
|
Granted |
Matamata-Piako District Council | ||||
16 October 2023 | 162.2023.1850.1 |
11 Tanui Street Matamata |
|
Granted |
Morrinsville Golf Club | ||||
16 October 2023 | 162.2023.1853.1 |
7 Links Road Morrinsville |
|
Granted |
Tahuna Golf Club Incorporated | ||||
26 October 2023 | 162.2023.1852.1 |
1799 Morrinsville-Tahuna Road RD3 Morrinsville |
|
Granted |
Te Aroha Memorial RSA Incorporated | ||||
26 October 2023 | 162.2023.1854.1 |
23 Lawrence Avenue Te Aroha |
|
Granted |
Tui Park Bowling Club Incorporated | ||||
31 October 2023 | 162.2023.1855.1 |
14 Centennial Avenue Te Aroha |
|
Granted |
Matamata Club Incorporated | ||||
31 October 2023 | 162.2023.1856.1 |
9 Waharoa Road East Matamata |
|
Granted |
Matamata Memorial RSA Incorporated | ||||
1 November 2023 | 162.2023.1857.1 |
5 Ngaio Street Matamata |
|
Granted |
Morrinsville Little Theatre | ||||
14 November 2023 | 162.2023.1859.1 |
10 Anderson Street Morrinsville |
|
Granted |
Matamata Bowling Club Incorporated | ||||
16 November 2023 | 162.2023.1858.1 |
8 Peria Road Matamata |
|
Granted |
Te Aroha Dramatic Society | ||||
14 November 2023 | 162.2023.1860.1 |
35 Lawrence Avenue Te Aroha |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
15 November 2023 | 162.2023.1861.1 |
355 Thames Street Morrinsville |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
23 November 2023 | 162.2023.1862.1 |
355 Thames Street Morrinsville |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
23 November 2023 | 162.2023.1863.1 |
355 Thames Street Morrinsville |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
14 November 2023 | 162.2023.1864.1 |
355 Thames Street Morrinsville |
|
Granted |
Te Aroha Golf Club Incorporated | ||||
16 November 2023 | 162.2023.1865.1 |
5122 State Highway 26 RD 2 Te Aroha |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
23 November 2023 | 162.2023.1868.1 |
355 Thames Street Morrinsville |
|
Granted |
Morrinsville Rugby & Sports Recreation Club | ||||
23 November 2023 | 162.2023.1869.1 |
355 Thames Street Morrinsville |
|
Granted |
Matamata Musical Theatre Incorporated | ||||
23 November 2023 | 162.2023.1870.1 |
6 Kea Street Matamata |
|
Granted |
F45 Matamata | ||||
28 November 2023 | 162.2023.1871.1 |
Okauia Hall 375 Okauia Springs Road RD 1 Matamata |
|
Granted |
Matamata Club Incorporated | ||||
29 November 2023 | 162.2023.1867.1 |
9 Waharoa Road East Matamata |
|
Granted |
Rings Scenic Tours Limited (Hobbiton Movie Set) |
||||
6 December 2023 | 162.2023.1866.1 |
Buckland Road RD2 Matamata |
|
Granted |
Morrinsville Rugby Club | ||||
18 January 2022 | 162.2021.1701.1 | 355 Thames Street | 21st Birthday - Dylan Meale | Granted |
Morrinsville | ||||
Tui Park Bowling Club Incorporated | ||||
18 January 2022 | 162.2021.1705.1 | 14 Centennial Avenue | Annual Community Bowling Tournament | Granted |
Te Aroha | ||||
Matamata Club | ||||
18 January 2022 | 162.2021.1706.1 | 9 Waharoa Road East | Wedding | Granted |
Matamata | ||||
Matamata Dramatic Society | ||||
9 February 2022 | 162.2022.1707.1 | 5 Short Street | Various Events | Granted |
Matamata | ||||
TZMSLFLimted Loxy & Co Eatery | ||||
9 February 2022 | 162.2022.1708.1 | 6 Ron Ladd Place | Open Country Meeting | Granted |
Morrinsville | ||||
Te Aroha Golf Club | ||||
23 February 2022 | 162.2022.1709.1 | 5122 State Highway 26, RD 2 | Wedding | Granted |
Te Aroha | ||||
Te Aroha Golf Club | ||||
23 February 2022 | 162.2022.1710.1 | 40 Centennial Avenue | Annual Fishing Competition and 65th Birthday | Granted |
Te Aroha | ||||
Rings Scenic Tours | ||||
1 March 2022 | 162.2021.1700.1 | 487 Buckland Road, RD 2 | Middle Earth Half Marathon | Granted |
Matamata | ||||
Morrinsville Golf Club Incorporated | ||||
9 March 2022 | 162.2022.1711.1 | 7 Links Road | 90th Birhtday | Granted |
Morrinsville | ||||
Morrinsville RSA | ||||
23 March 2022 | 162.2022.1714.1 | 27 Studholme Street | Various Events | Granted |
Morrinsville | ||||
Elstow Playschool | ||||
13 April 2022 | 162.2021.1687.1 | 102 Stanley Avenue | Lip Sync Fundraiser for Elstow School | Granted |
Te Aroha | ||||
Te Aroha Club | ||||
13 April 2022 | 162.2022.1718.1 | 40 Centennial Avenue | Ladies Fishing Competition | Granted |
Te Aroha | ||||
Te Aroha Memorial RSA Incorporated | ||||
20 April 2022 | 162.2022.1719.1 | 67 Rewi Street | ANZAC Day | Granted |
Te Aroha | ||||
Matamata Memorial RSA Incorporated | ||||
20 April 2022 | 162.2022.1720.1 | 3 Ngaio Street | ANZAC Day | Granted |
Matamata | ||||
Tauhei Combined School | ||||
4 May 2022 | 162.2022.1726.1 | 854 Tauhei Road | Tauhei Wild game Hunt | Granted |
RD5 | ||||
Morrinsville | ||||
Te Poi School | ||||
11 May 2022 | 162.2022.1724.1 | 3 Stopford Road | Annual Quiz Night | Granted |
RD 3 | ||||
Matamata | ||||
Morrinsville Golf Club | ||||
4 May 2022 | 162.2022.1723.1 | 7 Links Road | Tatua Meeting and Dinner | Granted |
Morrinsville | ||||
The Walton Club - Kiwitahi Parent & School Committee | ||||
18 May 2022 | 162.2022.1731.1 | 1913 Morrinsville-Walton Road | Ambrose Golf Tournament | Granted |
RD 1 | ||||
Walton | ||||
Morrinsville Golf Club | ||||
18 May 2022 | 162.2022.1727.1 | 7 Links Road | Open Country Meeting and Dinner | Granted |
Morrinsville | ||||
Morrinsville Little Theatre | ||||
18 May 2022 | 162.2022.1732.1 | 17 Anderson Street | 30 BirthdayParty and 3 Plays | Granted |
Morrinsville | ||||
Hinuera Rugby & Sports Club | ||||
25 May 2022 | 162.2022.1733.1 | 11 Tainui Street | Quiz Night | Granted |
Matamata | ||||
Northern Rugby Football Club | ||||
1 June 2022 | 162.2022.1734.1 | 35 Tahuna Road | Reunion Festival | Granted |
RD 3 | ||||
Morrinsville | ||||
Te Aroha Club | ||||
1 June 2022 | 162.2022.1730.1 | 40 Centennial Avenue | Matariki Festival | Granted |
Te Aroha | ||||
Matamata Dramatic Society | ||||
15 June 2022 | 162.2022.1737.1 | 5 Short Street | Theatre Performances and Film Shows | Granted |
Matamata | ||||
Te Aroha Club | ||||
29 June 2022 | 162.2022.1738.1 | 40 Centennial Avenue | Race Night Fundraiser / 60th Birthday Party | Granted |
Te Aroha | ||||
Te Aroha Club |
||||
8 July 2022 | 162.2022.1741.1 | 40 Centennial Avenue | Birthday Celebrations | Granted |
Te Aroha | ||||
Thames Valley Rugby Football Union Incorporated | ||||
13 July 2022 | 162.2022.1739.1 | 44 Stanley Avenue | Heartland Games 2022 | Granted |
Te Aroha | ||||
Matamata Memorial RSA | ||||
27 July 2022 | 162.2022.1744.1 | 3 Ngaio Street | Fathers Day / Gaming Night | Granted |
Matamata | ||||
Te Aroha Golf Club | ||||
27 July 2022 | 162.2022.1743.1 | 5122 State Highway 26 | Joint Birthday Celebrations | Granted |
RD 2 | ||||
Te Aroha | ||||
Te Aroha Memorial RSA | ||||
18 August 2022 | 162.2022.1746.1 | 67 Rewi Street | Various Events | Granted |
Te Aroha | ||||
Morrinsville Golf Club | ||||
18 August 2022 | 162.2022.1749.1 | 7 Links Road | Open Country Dairy Meeting & Dinner | Granted |
Morrinsville | ||||
Matamata-Piako District Council | ||||
18 August 2022 | 162.2022.1747.1 | Matamata Memorial Civic Centre | Business Awards | Granted |
11 Tainui Street | ||||
Matamata | ||||
Morrinsville RSA | ||||
7 September 2022 | 162.2022.1748.1 | 27 Studholme Street | Various Events | |
Morrinsville | Granted | |||
Morrinsville AFC | ||||
9 September 2022 | 162.2022.1755.1 | 42 Cureton Street | 50th Jubilee | Granted |
Morrinsville | ||||
Matamata Club Incorporated | ||||
9 September 2022 | 162.2022.1754.1 | 9 Waharoa Road East | Truck Club Gathering | Granted |
Matamata | ||||
Te Aroha Dramatic Society | ||||
9 September 2022 | 162.2022.1753.1 | 35 Lawrence Avenue | Phill PalmerFilm Review | Granted |
Te Aroha | ||||
Springdale Hall | ||||
9 September 2022 | 162.2022.1752.1 | 1022 No1 Road | Springdale School BOT - Fundraising Event | Granted |
RD 1, Waitoa | ||||
Matamata-Piako Memorial Civic Centre | ||||
14 September 2022 |
162.2022.1750.1 |
11 Tainui Street |
Hinuera Rugby & Sports Club - Sports Prizegiving |
|
Matamata | ||||
Matamata Club | ||||
19 October 2022 | 162.2022.1764.1 |
9 Waharoa East |
Fundraiser and Melbourne Cup Day | Granted |
Matamata | ||||
Matamata Musical Theatre | ||||
19 October 2022 | 162.2022.1761.1 | 5 Short Street | Various Shows | Granted |
Matamata | ||||
Morrinsville Golf Club | ||||
19 October 2022 | 162.2022.1763.1 | 7 Links Road | 21st Birthday Party | Granted |
Morrinsville | ||||
Te Aroha Club | ||||
1 November 2022 | 162.2022.1770.1 | 40 Centennial Avenue | Entertainment Night & Christmas Event | Granted |
Te Aroha | ||||
Kiwitahi Parent & School Committee | ||||
9 November 2022 | 162.2022.1773.1 |
974 Morrinsville-Walton Road RD 1 |
Fundraising Event | Granted |
Morrinsville | ||||
Morrinsville Little Theatre | ||||
9 November 2022 | 162.2022.1772.1 | 17 Anderson Street | Mystery on the Orient Express | Granted |
Morrinsville | ||||
College Old Boys Rugby & Football Club | ||||
Te Aroha Dramatic Society | ||||
28 November 2022 | 162.2022.1776.1 | 35 Lawrence Avenue | Joyful & Triumphant | Granted |
Te Aroha | ||||
COBRAS | ||||
