From 1 July 2025 we're changing to a fees up front payment system. This means that payment is made at the application stage and when we have granted the application we can issue it to the customer at the same time - speeding up the turnaround time on building consents. Any additional processing time (recoverable on an actual and reasonable basis, as per the Building Act 2004 s281B) and planning/engineering approval charges (if applicable) will be invoiced at the end of processing.
2.2 Activity Table
Page 2 of 6
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
3. Dwellings and Dwelling Based Activities |
|||||||||||||||
| 3.1 One or two dwellings per urban site | N/C | P | P | N/C | N/C | N/C | |||||||||
| 3.2 One dwelling per urban site within an identified structure plan** | P | P | |||||||||||||
| 3.3 More than two dwellings per urban site | N/C | D | D | N/C | N/C | N/C | |||||||||
| 3.4 Two or more dwellings per urban site within an identified structure plan ** (excluding Comprehensive Residential Development – refer 3.14 below) | D | D | |||||||||||||
| 3.5 One dwelling per property except as identified in 3.4 and 3.7 below | P | C | C | N/C | N/C | N/C | |||||||||
| 3.6 One dwelling per Certificate of Title for a rural lot (existing at November 1996) less than or equal to 4.2 ha. in area. | C | C | C | N/C | N/C | N/C | |||||||||
| 3.7 One dwelling accessory to an approved dwelling directly associated with farming or production forestry | C | C | C | N/C | N/C | N/C | |||||||||
| 3.8 Two or more dwellings accessory to an approved dwelling directly associated with farming or production forestry | D | D | N/C | N/C | N/C | N/C | |||||||||
| 3.9 One dwelling for dependent person(s) - see 4.7 | P | P | P | N/C | N/C | N/C | |||||||||
| 3.10 One dwelling per property ancillary to a business or industrial activity within the business or industrial zone. | N/C | N/C | N/C | P | P | N/C | |||||||||
3.11 New Dwellings
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
See Rule 1.4.27 for Assessment Criteria |
RD | RD | RD | N/C | N/C | N/C | |||||||||
| 3.12 Home occupation - see 4.3 | P | P | P | N/C | N/C | N/C | |||||||||
| 3.13 Accommodation Facilities | D | D | D | N/C | D | N/C | |||||||||
| 3.14 Comprehensive Residential Development located within the Comprehensive Residential Development Overlay** identified on a Structure Plan and complying with the additional performance standards of Rule 4.14. | RD | ||||||||||||||
| 3.15 Activities within a Neighbourhood Node identified on a Structure Plan **complying with the additional performance standards of Rule 4.13. | P | P | |||||||||||||
| 3.16 New buildings for a Neighbourhood Node identified on a Structure Plan** and complying with the additional performance standards of Rule 4.13. | RD | RD | |||||||||||||
