From 1 July 2025 we're changing to a fees up front payment system. This means that payment is made at the application stage and when we have granted the application we can issue it to the customer at the same time - speeding up the turnaround time on building consents. Any additional processing time (recoverable on an actual and reasonable basis, as per the Building Act 2004 s281B) and planning/engineering approval charges (if applicable) will be invoiced at the end of processing.
2.2 Activity Table
Page 3 of 6
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
4. Scheduled Sites Only. See Schedule 5 |
|||||||||||||||
| 4.1 Activities complying with a Development Concept Plan unless shown as P, C, D or N/C on the DCP. Scheduled sites only, see Schedule 5. | See DCP | N/C | N/C | C | N/C | See DCP | |||||||||
| 4.2 Buildings/Activities defined for future development on the DCP unless shown as P, C, D or N/C on the DCP. Defined Scheduled sites only, see Schedule 5 and Rule 3.3.1. | See DCP | N/C | N/C | D | N/C | N/C | |||||||||
5. Industrial Based Activities |
|||||||||||||||
| 5.1 Depots | D | N/C | N/C | P | D | N/C | |||||||||
| 5.2 Light Industry | N/C | N/C | N/C | P | P | N/C | |||||||||
| 5.3 Industry | N/C | N/C | N/C | P | N/C | N/C | |||||||||
| 5.4 Industry including activities involving the extraction, processing and packaging of meat, milk, poultry, fish, seafood,animal by-products, beverages, produce, and pulped paper | N/C | N/C | N/C | D | N/C | N/C | |||||||||
| 5.5 Mining, Quarrying and Mineral Processing | D | N/C | N/C | D | N/C | PRHB | |||||||||
| 5.6 Packhouses, coolstores less than or equal to 150m² | P | N/C | N/C | P | P | N/C | |||||||||
| 5.7 Packhouses, coolstores greater than 150m2 | D | N/C | N/C | P | P | N/C | |||||||||
| 5.8 Peat processing | N/C | N/C | {modal url= index.php?option=com_content&view=article&id=648&catid=104|type=highslide|width=300|height=300}N/C | N/C | N/C | PRHB | |||||||||
| 5.9 Minerals "Prospecting". For permitted activities see Rule 4.9.2 | P | D | D | D | D | P | |||||||||
| 5.10 Minerals "Exploration". For permitted activities see Rule 4.9.2 | P | D | D | D | D | N/C | |||||||||
| 5.11 Storage and warehousing | N/C | N/C | N/C | P | P | N/C | |||||||||
| 5.12 Offices, canteens, dining rooms, ablution facilities, daycare facilities and recreation facilities ancillary to other activities provided for in the Industrial zone. (Scheduled and non-scheduled sites). | N/C | N/C | N/C | P | D | N/C | |||||||||
