How the proposals will affect you
The increases we propose are in relation to the total rates collected by Council. This means Council would collect 11.85% more from rates in 2021/22 than in 2020/21 – but 1.5% of that is expected to be covered by new ratepayers, as the district is continuing to experience strong growth.
This means existing ratepayers would fund 10.35% of the total rates increase. How that impacts different properties would vary - some would see an increase of more than 10%, and others would see less depending on the value of the property and the services they receive.
You can view the impact of the proposed increase on 'Example properties' below.
| Urban property - Connected to services | |||
|---|---|---|---|
| Property Value | $350,000 | $550,000 | $850,000 |
| Rates bill 2020/21 | $2,285 | $2,516 | $2,862 |
| Proposed increase for 2021/22 | $200 (8.7%) | $235 (9.3%) | $288 (10.1%) |
| Average annual increase for the next ten years | $173 (5.8%) | $188 (5.8%) | $211 (5.7%) |
| Rural Lifestyle property - Not connected to services | ||
|---|---|---|
| Property Value | $600,000 | $1 million |
| Rates bill 2020/21 | $1,423 | $1,885 |
| Proposed increase for 2021/22 | $124 (8.7%) | $195 (10.3%) |
| Average annual increase for the next ten years | $74 (4.3%) | $105 (4.5%) |
| Commercial property - Connected with 2 toilets | ||
|---|---|---|
| Property Value | $500,000 | $800,000 |
| Rates bill 2020/21 | $3,755 | $4,101 |
| Proposed increase for 2021/22 | $230 (6.1%) | $283 (6.9%) |
| Average annual increase for the next ten years | $294 (6.0%) | $317 (5.9%) |
| Rural property - Not connected to services | ||
|---|---|---|
| Property Value | $5 million | $8 million |
| Rates bill 2020/21 | $6,502 | $9,965 |
| Proposed increase for 2021/22 | $903 (13.9%) | $1,434 (14.4%) |
| Average annual increase for the next ten years | $405 (5.0%) | $631 (5.1%) |
